Year End | March 31 | |
---|---|---|
Ordinary General Meeting of Shareholders | In June of each year | |
Base Date (On the date of publication when necessary.) |
Ordinary General Meeting of Shareholders | March 31 |
Year-End Record Date | March 31 | |
Interim Record Date | September 30 | |
Number of Shares Traded in One Unit | 100 shares | |
Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
as of September 30,2024
Number of Shareholders (Individuals) | Number of Shares Held (In thousands) | |
---|---|---|
Institutional Investors | 20(0.15%) | 3,739(27.29%) |
Securities Companies | 32(0.24%) | 633(4.63%) |
Other Domestic Companies | 78(0.58%) | 155(1.13%) |
Foreign Investors | 117(0.87%) | 2,548(18.60%) |
Individuals and Other Investors | 13,182(98.16%) | 6,623(48.35%) |
Total | 13,429(100.00%) | 13,700(100.00%) |
Number of Shares Issued and Outstanding: 13,700,000 shares
Note: 198K of treasury stocks are included in the “Individuals and Other Investors” section above.
as of September 30,2024
Name | Number of Shares Held (In thousands) | Percent Owned (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 1,764 | 13.07% |
Castlewilder Unlimited Company | 456 | 3.38% |
Custody Bank of Japan, Ltd.(trust account) | 422 | 3.13% |
Mizuho Bank, Ltd. | 420 | 3.11% |
Makoto Sumita | 406 | 3.01% |
INNOTECH Employee Stock Ownership Association | 320 | 2.38% |
Sumitomo Mitsui Banking Corporation | 320 | 2.37% |
JPMorgan Securities Japan Co., Ltd. | 314 | 2.33% |
DFA INTL SMALL CAP VALUE PORTFOLIO | 297 | 2.20% |
THE HOKURIKU BANK, LTD. | 213 | 1.58% |
Note:
1. The figures in the“Percent Owned” column are calculated excluding 198K of treasury stocks.
2. Figures indicated in the “Share Holder Status” section and the “Major Shareholders” section are rounded down.
All the percentage figures are rounded off to two decimal places.